FD-620
Sepcifications
| Measurement method : | Detection of weight loss by heating & drying |
| Sample weight : | 5 - 70g(optional weight sampling) |
| Readability(Weight/Moisture) : | 5mg / 0.1% |
| Measuring range : | 0 - 100% (Wet-base Moitsure / Solid content) |
| 0 - 500%(Dry-base Moisture content) | |
| Measurement precision : | Sample 5g or greater: +- 0.1% |
| Display format : | Digital LCD display |
| Measurement mode : | Time/Automatic/Continuous measurement |
| External I/O : | Standard RS-232C serial interface |
| Heat source : | 300W Infrared bulb X 1pc |
| Power source : | AC100 - 120V/220 - 240V(50/60H) |
| Dimension & weight : | Net : 210 x 320 x 335(mm), Approx. 3.2kgs |
| Gross weight : Approx. 7.5kgs (280 x 430 x 580mm) | |
| (including printer) | |
| Sample pan : | Diameter 130mm , depth 15mm(SUS-make) |
| Option : | Printer model VZ-300(including printer cable) |