FD-600

Sepcifications
| Measurement method : | Detection of weight loss by by heating & drying |
| Sample weight : | 5 - 70g(optional weight sampling) |
| Readability(Weight/Moisture) : | 10mg / 0.1% |
| Measuring range : | 0 - 100% (Wet-base Moitsure content) |
| Measurement precision : | Sample 10g or greater: +- 0.1% |
| Sample 5- 10g : +- 0.2% | |
| Display format : | Digital LCD display |
| Measurement mode : | Time/Continuous measurement |
| Heat source : | 185W Infrared bulb X 1pc |
| Power source : | AC100 - 120V/220 - 240V(50/60H) |
| Dimensions & weight : | Net : 210 x 320 x 318(mm), Approx. 3.0kgs |
| Gross weight : Approx. 6kgs (280 x 430 x 580mm) | |
| Sample pan : | Diameter 95mm , depth 10mm(SUS-make) |