FD-100
Sepcifications
| Measurement method : | Detection of weight loss by heating & drying |
| Sample weight : | 5 - 70g (optional weight sampling) |
| Readability(Weight/Moisture) : | 10mg / 0.1% |
| Measuring range : | 0 - 100% (Wet-base Moitsure / Solid content) |
| 0 - 500% (Dry-base Moisture content) | |
| Measurement precision : | Sample 21g or greater: +- 0.1% |
| Sample 5-21g : +-02% | |
| Display format : | Digital LCD display |
| Measurement mode : | Time/Automatic/Continuous/First drying measurement |
| Output communications : | Centronics (For Printer output) |
| Heat source : | 280W ceramic spray-coated sheath heater |
| Power source : | AC100/220V (50/60H) |
| Dimension & weight : | Net : 195 x 315 x 170(mm), Approx. 4.9kgs |
| Gross weight : Approx. 7.0kgs (470 x 380 x 330mm) | |
| Sample pan : | Diameter 120mm , depth 15mm(SUS-make) |
| Option : | Printer model VZ-300 (including printer cable) |